
Agrobanka offers you the possibility of saving with very favorable interest rates. Your funds and interests are fully protected, regarding the fact that the interest rates on demand deposits, as well as on fixed-term deposits, are changeable.
| D e p o s i t s |
|
||||||||
| Dinar demanddeposits | |||||||||
| Demand deposits of the physical persons | 3.00 | 3.00 | |||||||
| Current accounts of the physical persons | 3.00 | 3.00 | |||||||
| Fixed-term deposits for the term over: | |||||||||
| - at least 35 days | 8,00 | 8,00 | |||||||
| - 2 months | 8,50 | 8,50 | |||||||
| - 3 months | 10,50 | 10,50 | |||||||
| - 6 months | 11,00 | 11,00 | |||||||
| - 9 months | 11,00 | 11,00 | |||||||
| - 367 days | 11.80 | 11.80 | |||||||
| - 24 months | 11.80 | 11.80 | |||||||
| Rent dinar saving for the term of 6 and 12 months, where the savor has the right to collect the calculated interest, monthly | 11.50 | 11.50 | |||||||
Representative example
|
Deposit
|
NIR (%)
|
EIR (%)
|
Gross Amount of interest
|
Tax amount
|
|
100,000.00
|
11.8
|
11.8
|
11,836.87
|
-
|
The calculation is based on a day 12/02/2011, in accordance to the current Agrobanka’s terms for depositing for a period of 367 days.
Effective interest rates (EIR) on deposits with Agrobanka are equal to nominal interest rates (NIR) on annual basis.